| 1. Advanced PWM technology and frequency conversion digital design for back-up output |
2. AVR function |
3. Perfect automatic protection against extremely high or low voltages, overload, over-current, short circuit, or low battery |
4. RJ45/11 for telephone, fax and modem circuit protection (only for model "B") |
| 5. Smart RS232 interface for automatic file saving and power-off functions at your computer (only for model "B") |
| 6. Advanced battery management system with automatic re-charging function |
| 7. Special surge suppression output sockets. Laser printer connection available |
Rated capacity (VA/W) | 1000VA (600W) |
Input | Commercial power range | 100/110/120/127/220/230(+20%,-25%) |
Frequency | 60/50Hz±20% |
Output | Waveform | Simulated sine-wave |
Frequency | Commercial power supply: shared frequency with the commercial inversion state: 50-120 |
AVR voltage range | 100VAC/110VAC/120VAC/127VAC/220VAC/230VAC±10% (Auto-sensing) |
Transfer time | Typical:10ms (Including detection time) |
Protection | Overload | UPS automatically shutdown if overload exceeds 120% of normal value for 30 seconds and 150% for 3 seconds |
TEL/FAX/ MODEM | RJ45/11 JACKS (COMPATIBLE WITH "B") |
Short circuit | UPS Output is cut off immediately or input circuit breaker protection |
Alarm | Battery back-up | Keeping 4 times every minute when the input is cut off |
Battery low voltage | Keeping sound every 1 second when the battery power is over |
Overload | Audible alarm |
Battery | Type | Sealed, maintenance-free lead acid |
Capacity | (12,12AH) x 1 |
Recharge time | 8 hours to 90% of full capacity |
With PC expect operation time | Typical 30-50min |
Battery protection | Automatic self-test discharge protection, over-charging protected, smart management system. |
Communication interface (Optional) | RS232 (B) | Bi-directional communication port (compatible with "B") |
Appearance | Size (mm) L x W x H | 355 x 110 x 160 |
Size (mm) L x W x H | 450 x 180 x 230 |
Size (mm) L x W x H | 465 x 365 x 470 (4PCS) |
Net weight (kg) | 9.0 |
Gross weight (kg) | 9.7 |
Gross weight (kg) | 38.8 |
Remark | We accept order with special specification |
Specification only for reference. Subject to change without prior notice |