Rated capacity (VA/W) | 600VA (300W) |
Input | Commercial power range | 100/110/120/127/220/230(+20%,-25%) |
Frequency | 60/50Hz±20% |
Output | Waveform | Simulated sine-wave |
Frequency | Commercial power supply: shared frequency with the commercial inversion state: 50-120 |
AVR voltage range | 100VAC/110VAC/120VAC/127VAC/220VAC/230VAC±10% (Auto-sensing) |
Transfer time | Typical:10ms (Including detection time) |
Protection | Overload | UPS automatically shutdown if overload exceeds 120% of normal value for 30 seconds and 150% for 3 seconds |
TEL/FAX/ MODEM | RJ45/11 JACKS (COMPATIBLE WITH "B") |
Short circuit | UPS Output is cut off immediately or input circuit breaker protection |
Alarm | Battery back-up | Keeping 4 times every minute when the input is cut off |
Battery low voltage | Keeping sound every 1 second when the battery power is over |
Overload | Audible alarm |
Battery | Type | Sealed, maintenance-free lead acid |
Capacity | (12,7AH) x 1 |
Recharge time | 8 hours to 90% of full capacity |
With PC expect operation time | Typical 10-30min |
Battery protection | Automatic self-test discharge protection, over-charging protected, smart management system. |
Communication interface (Optional) | RS232 (B) | Bi-directional communication port (compatible with "B") |
Appearance | Size (mm) L x W x H | 320 x 90 x 150 |
Size (mm) L x W x H | 375 x 134 x 235 |
Size (mm) L x W x H | 413 x 383 x 245 (3PCS) |
Net weight (kg) | 6.0 |
Gross weight (kg) | 6.5 |
Gross weight (kg) | 20.3 |
Remark | We accept order with special specification |
Specification only for reference. Subject to change without prior notice |